Table of automobile digital codes and letter combinations denoting administrative and territorial affiliation. Excerpt from the national standard “Road transport. Signs license plates of vehicles. General requirements. Terms of Use. This standard establishes the types and basic dimensions, requirements for informational content, the rules for the use of license plates (opens in a new tab)
License plates for regions of Ukraine
Letter combination | Affiliation | |
---|---|---|
AK | KK | Autonomous Republic of Crimea |
AB | KB | Vinnytsia region |
AC | KC | Volyn Region |
AE | KE | Dnepropetrovsk Region |
AH | KH | Donetsk region |
AM | KM | Zhytomyr region |
AO | KO | Zakarpatskaya Oblast |
AP | KP | Zaporozhye region |
AT | KT | Ivano-Frankivsk region |
AI | KI | Kyiv region |
AA | KA | c. Kyiv |
BA | HA | Kirovograd Region |
BB | HB | Luhansk region |
BC | HC | Lviv region |
BE | HE | Nikolaev region |
BH | HH | Odessa region |
BI | HI | Poltava region |
BK | HK | Rivne region |
BM | HM | Sumy region |
BO | HO | Ternopil region |
AX | KX | Kharkiv region |
BT | HT | Kherson region |
BX | HX | Khmelnitsky region |
CA | IA | Cherkasy Region |
CB | IB | Chernihiv region |
CE | IE | Chernivtsi region |
CH | IH | c. Sevastopol |
Our test questions are 100% compliant with the official ones, for which theoretical exams are taken in the service centers of Ukraine.
All other resources that claim that their test items are official, mislead you. The illustrations are modified and irrelevant text is placed in them. Preparing with the help of such resources, you can get confused on the official exam and simply do not pass it.